Edwardsville Girls Track & Field
Speed. Strength. Determination.
These athletes have set the standard and pushed their limits. Check out the Top 5 Performers by event and see who’s leading the pack this season.


3200M Run
1. Abby Korak 11:04.05 2019
2. Allie Sweat 11:11.13 2014
3. Emily Nuttall 11:23.76 2023
4. Riley Knoyle 11:25.9 2021
5. Abby Schrobilgen 11:28.29 2018
800M Run
1. Lorie Cashdollar 2:15.19 2018
2. Juleigh Barringer 2:16.3 1984
3. Abby Korak 2:16.77 2018
4. Leah Bateman 2:17.22 2006
5. Lia Saunders 2:17.23 2006
200M Dash
1. Christina Perozzi 24.9 1988
2. Esta Saverson 25.0 1986
3. Kelly Kirby 25.03 2001
4. Eryn Stepherson 25.10 2005
5. Laila Jason 25.32 2010
1600M Run
1. Abby Korak 5:00.92 2019
2. Amy Semith 5:06.6 1999
3. Riley Knoyle 5:08.98 2021
4. Emily Nuttall 5:10.86 2022
5. Allie Sweatt 5:12.49 2014
400M Dash
1. Eryn Stepherson 57.6 2006
2. Christina Perozzi 58.5 1988
3. Lorie Cashdollar 59.07 2016
4. Leah Bateman 59.3 2005
5. Tamara McCaskill 59.69 2005
300M Hurdles
1. Kristen Dowell 42.77 2012
2. Christina Perozzi 43.6 1989
3. Lauren White 44.06 2012
4. Leah Bateman 45.3 2006
5. Briana Smith 45.5 1991